Jaboticaba
Fruit Information for Jaboticaba
JABOTICABA
| Plant | Leaf | Bloom | Young Fruit | Mature Fruit |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Common Name: Jaboticaba | Scientific Name: Myrciaria cauliflora | |||
| Other Names: ??? | ||||
| PH Range: slightly acidic to neutral 5.5 to 7.0 | Salt Tolerance: None | |||
| Cold Tolerance: Damaged at 28 F, Killed at 25 F | Soil Type: ??? | |||
| Size: 20 high in optimal conditions | Varieties: Paulista, Sao Paulo, Roxa | |||
| Comments: Commonly grown from seed, but take up to 15 years to bear first fruit. There have been reports of cutting this time by greater than 50% by keeping containerized plants in a saucer of water. This provides a continuous water source. Skin of fruit is high in tannin and should not be consumed in mass quantities. | ||||





