Grapefruit
Fruit Information for Grapefruit
GRAPEFRUIT
| Plant | Leaf | Bloom | Young Fruit | Mature Fruit |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Common Name: Grapefruit | Scientific Name: Citrus paradisi X | |||
| Other Names: ??? | ||||
| PH Range: ??? | Salt Tolerance: ??? | |||
| Cold Tolerance: Killed at 25 F | Soil Type: Well drained soil just like most citrus. | |||
| Size: ??? | Varieties: Rio Red, Ray Ruby, Flame, Marsh's Seedless, Honnef's Surprise | |||
| Comments: Can withstand very hot conditions and it is somewhat cold tolerant. Mulching is recommended to protect surface roots. | ||||



