Fig
Fruit Information for Fig
FIG
| Plant | Leaf | Bloom | Young Fruit | Mature Fruit |
|---|---|---|---|---|
![]() | ![]() | ![]() | ||
| Common Name: Fig | Scientific Name: Ficus carica | |||
| Other Names: ??? | ||||
| PH Range: 5.0 to 8.0 (wide range) | Salt Tolerance: Poor | |||
| Cold Tolerance: Damaged at 25 F, Killed at 10 F | Soil Type: Dry, but will withstand poor drainage | |||
| Size: 12 Ft. | Varieties: Brown Turkey, Celeste, Black Mission, | |||
| Comments: Needs less than 100 hours of chilling. The fig does not like to have its root system disturbed. Be sure to plant it in an area where soil disruption will be minimized. Responds well to fertilization and good care. Can be easily propegated from cutings. | ||||



