Feijoa
Fruit Information for Feijoa
FEIJOA
| Plant | Leaf | Bloom | Young Fruit | Mature Fruit |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Common Name: Feijoa | Scientific Name: Feijoa sellowiana | |||
| Other Names: Pineapple Guava | ||||
| PH Range: acidic to neutral, 5.5 to 7.0 | Salt Tolerance: ??? | |||
| Cold Tolerance: Killed at 15 F | Soil Type: Dry | |||
| Size: Up to 20 ft. High | Varieties: Andre, Besson, Coolidge, Choiceana, Superba, Triumph, Mammoth, David, Roundjon, Magnifica, Robert, Hirschvogel. | |||
| Comments: The feijoa needs a subtropical climate with low humidity. Named after Don da Silva Feijoa, a botanist of San Sebastian, Spain. | ||||





