Avocado
Fruit Information for Avocado
AVOCADO
| Plant | Leaf | Bloom | Young Fruit | Mature Fruit |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Common Name: Avocado | Scientific Name: Persea americana | |||
| Other Names: Avocado, Alligator Pear, Aguacate, Palta | ||||
| PH Range: acidic or alcaline soil. | Salt Tolerance: ??? | |||
| Cold Tolerance: Killed at 28 F (average). | Soil Type: tolerant of acidic or alcaline soil. | |||
| Size: Can reach 80 ft. | Varieties: Anaheim, Bacon, Creamhart, Duke, Fuerte, Ganter, Gwen, Hass, Jim, Lula, Lyon, Mexicola, Mexicola Grande, Murrieta Green, Nabal, Pinkerton, Queen, Puebla, Reed, Rincon, Ryan, Spinks, Topa Topa, Whitsell, Wurtz, Zutano | |||
| Comments: Avocados never ripen on the tree. They will fall to the ground first before ripenning and becoming soft and ready to eat. | ||||




